Vyronas weather
Latitude N 37° 57' 23" Longitude E 23° 45' 12" Elevation 170 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||||
| High Temperature | 14,6 °C | at 22:03 | ||
| Low Temperature | 11,2 °C | at 04:51 | ||
| High Apparent Temperature | 15,1 °C | at 22:18 | ||
| Low Apparent Temperature | 10,6 °C | at 04:51 | ||
| Low Wind Chill | 11,2 °C | at 04:51 | ||
| High Heat Index | 14,6 °C | at 22:03 | ||
| High Humidity | 92 % | at 13:25 | ||
| Low Humidity | 73 % | at 02:25 | ||
| Hours of Sunshine | 0,0 | |||
| Rainfall | ||||
| Rainfall Today | 12,4 mm | |||
| Rainfall Rate Max | 11,0 mm/hr | at 11:27 | ||
| High Hourly Rainfall | 3,4 mm | at 11:51 | ||
| Wind | ||||
| Highest Gust | 22,5 km/h | at 14:46 | ||
| Highest Speed (10 minute average) | 5,3 km/h (F1) | at 18:04 | ||
| Wind Run | 21,9 km | |||
| Pressure | ||||
| High Pressure (SL) | 1009,49 hPa | at 22:09 | ||
| Low Pressure (SL) | 1002,34 hPa | at 02:31 | ||
|
:Now:
:FWIndex:
:Gauges:
:Today:
:Yesterday:
:Records:
:Realtime:
:Recent:
:GW Graphs: :Statistics: :Yo Forecast: :Webcam: :WeatherLink page: |
||||
Page updated 18/5/2012 22:20:00
powered by
Cumulus
v1.9.2 (1029)