Vyronas weather
Latitude N 37° 57' 23" Longitude E 23° 45' 12" Elevation 170 m
Records began on May, 2005. Here are the extremes recorded since then.
| Temperature and Humidity | ||||
| Highest Temperature | 42,3 °C | at 15:50 on 26 Ιούνιος 2007 | ||
| Lowest Temperature | -4,6 °C | at 00:25 on 03 Φεβρουάριος 2008 | ||
| Highest Apparent Temperature | 40,1 °C | at 15:35 on 10 Αύγουστος 2011 | ||
| Lowest Apparent Temperature | -8,5 °C | at 06:09 on 31 Ιανουάριος 2012 | ||
| Lowest Wind Chill Temperature | -7,0 °C | at 06:09 on 31 Ιανουάριος 2012 | ||
| Highest Heat Index | 39,9 °C | at 15:35 on 10 Αύγουστος 2011 | ||
| Highest Minimum | 27,8 °C | at 00:00 on 11 Ιούλιος 2011 | ||
| Lowest Maximum | 1,4 °C | at 14:44 on 31 Ιανουάριος 2012 | ||
| Highest Humidity | 96 % | at 01:25 on 25 Ιανουάριος 2012 | ||
| Lowest Humidity | 22 % | at 17:28 on 02 Μάιος 2012 | ||
| Rainfall | ||||
| Highest Rain Rate | 360,5 mm/hr | at 13:10 on 16 Οκτώβριος 2009 | ||
| Highest Hourly Rainfall | 32,6 mm | at 19:20 on 06 Φεβρουάριος 2012 | ||
| Highest Daily Rainfall | 73,2 mm | on 03 Φεβρουάριος 2011 | ||
| Highest Monthly Rainfall | 118,6 mm | Φεβρουάριος 2011 | ||
| Wind | ||||
| Highest Wind Gust | 67,6 km/h | at 21:06 on 18 Φεβρουάριος 2011 | ||
| Highest Wind Speed Average | 66,0 km/h | at 16:20 on 06 Φεβρουάριος 2012 | ||
| Pressure | ||||
| Lowest Pressure (sl) | 981,18 hPa | at 07:21 on 18 Απρίλιος 2012 | ||
| Highest Pressure (sl) | 1033,94 hPa | at 10:09 on 27 Δεκέμβριος 2011 | ||
|
:Now:
:FWIndex:
:Gauges:
:Today:
:Yesterday:
:Records:
:Realtime:
:Recent:
:GW Graphs: :Statistics: :Yo Forecast: :Webcam: :WeatherLink page: |
||||
Page updated 18/5/2012 22:20:00
powered by
Cumulus v1.9.2 (1029)