Vyronas weather
Latitude N 37° 57' 23" Longitude E 23° 45' 12" Elevation 170 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||||
| High Temperature | 22,8 °C | at 14:49 | ||
| Low Temperature | 12,8 °C | at 23:19 | ||
| High Apparent Temperature | 22,8 °C | at 14:49 | ||
| Low Apparent Temperature | 12,6 °C | at 19:34 | ||
| Low Wind Chill | 12,8 °C | at 23:19 | ||
| High Heat Index | 22,8 °C | at 14:49 | ||
| High Humidity | 84 % | at 19:35 | ||
| Low Humidity | 46 % | at 15:19 | ||
| Hours of Sunshine | 0,0 | |||
| Rainfall | ||||
| Rainfall Yesterday | 3,0 mm | |||
| Rainfall Rate Max | 8,4 mm/hr | at 18:55 | ||
| High Hourly Rainfall | 2,2 mm | at 19:14 | ||
| Wind | ||||
| Highest Gust | 37,0 km/h | at 15:46 | ||
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 13:14 | ||
| Wind Run | 54,2 km | |||
| Pressure | ||||
| High Pressure (SL) | 1007,08 hPa | at 00:00 | ||
| Low Pressure (SL) | 1000,58 hPa | at 15:37 | ||
|
:Now:
:FWIndex:
:Gauges:
:Today:
:Yesterday:
:Records:
:Realtime:
:Recent:
:GW Graphs: :Statistics: :Yo Forecast: :Webcam: :WeatherLink page: |
||||
Page updated 18/5/2012 22:20:00
powered by
Cumulus v1.9.2 (1029)