Vyronas weather
Latitude N 37° 57' 23" Longitude E 23° 45' 12" Elevation 170 m
Welcome to Vyronas Weather Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | ||||||
| Temperature | 15,3 °C ![]() |
Dew Point | 8,5 °C | |||
| Windchill | 15,1 °C | Humidity | 64% | |||
| Heat Index | 15,3 °C | Apparent Temperature | 13,2 °C | |||
| Rainfall | ||||||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr | |||
| Rainfall This Month | 2,0 mm | Rainfall This Year | 32,0 mm | |||
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-04 00:47 | |||
| Wind | ||||||
| Wind Speed (gust) | 33,8 km/h | Wind Speed (avg) | 9,3 km/h | |||
| Wind Bearing | 185° S | Beaufort F2 | Light breeze | |||
| Pressure | ||||||
| Barometer | 1015,31 hPa | Falling | -0,53 hPa/hr | |||
| Station Transmitter/Receiver Status | ||||||
| Wireless Sensor Connection | ||||||
| Astronomical | ||||||
| Dawn: | 06:59 | Sunrise: | 07:26 | Moonrise: | 15:31 | ![]() |
| Dusk: | 18:19 | Sunset: | 17:52 | Moonset: | 05:17 | |
| Daylight: | 11:20 | Day length: | 10:26 | Moon Phase: | Waxing Gibbous |
|
:Now:
:FWIndex:
:Gauges:
:Today:
:Yesterday:
:Records:
:Realtime:
:Recent:
:GW Graphs: :Statistics: :Yo Forecast: :Webcam: :WeatherLink page: |
Page updated 21/11/2010 3:20:54 μμ
powered by
Cumulus
v1.9.1 (962)

