MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Drosia   CITY: Drosia   STATE: Anthidonos-Chalkida 
ELEV:    10 m  LAT:  38° 48' 07" N  LONG:  23° 54' 09" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.4  32.2   13:10  21.3    7:20   0.0   8.1   0.0   3.7  32.2   17:00     S
 2  25.9  31.5   15:40  22.9    6:50   0.0   7.6   1.6   5.0  77.2   16:10   SSE
 3  27.1  33.4   16:10  23.4    6:00   0.0   8.7   0.0   3.1  37.0   12:50   SSW
 4  27.1  33.7   15:50  22.4    7:10   0.0   8.8   0.0   4.2  25.7   17:30   SSE
 5  26.3  32.4   14:50  23.4    6:50   0.0   8.1   0.0   3.9  29.0   11:10   ENE
 6  25.8  32.3   14:30  22.1    5:50   0.0   7.5   0.0   4.5  35.4   15:40    NW
 7  23.9  29.2   14:00  21.2   21:00   0.0   5.6   5.8   5.1  30.6   16:30    NW
 8  24.9  31.1   16:30  21.2    0:10   0.0   6.6   0.0   7.1  29.0   11:20    NW
 9  25.4  31.0   15:40  21.6    7:00   0.0   7.1   0.0   7.4  29.0   13:00    NW
10  25.7  30.6   17:00  21.8    3:00   0.0   7.4   0.0   7.1  29.0    9:30    NW
11  25.7  32.7   14:30  19.9    7:30   0.0   7.4   0.0   4.5  37.0   17:20    NW
12  26.2  33.4   16:30  21.1    7:30   0.0   7.9   0.0   4.5  29.0   16:40     S
13  26.3  33.3   16:40  21.6    6:50   0.0   8.1   0.0   5.0  27.4   18:30     S
14  25.9  32.4   14:40  21.6    7:30   0.0   7.6   0.0   3.9  33.8   16:20     S
15  25.3  32.1   14:20  21.7    7:30   0.0   7.0   0.0   2.9  29.0   16:20   NNW
16  25.2  31.0   14:30  21.3    7:20   0.0   6.9   0.0   4.0  27.4   11:50    NW
17  22.7  27.0   13:40  18.6    4:50   0.0   4.4  11.8   7.2  46.7   14:50    NE
18  23.1  28.1   15:30  20.4    3:50   0.0   4.8   0.0   7.1  35.4   15:00    NE
19  23.3  28.3   16:30  19.1    8:20   0.0   5.0   0.2   4.0  29.0    3:50    NW
20  23.6  30.8   16:00  18.8    6:40   0.0   5.2   0.0   3.9  27.4   20:00    NW
21  25.9  34.4   16:40  20.2    7:40   0.0   7.7   0.0   4.2  32.2   18:40     S
22  27.3  33.3   15:00  21.8    7:00   0.0   9.0   0.0   1.6  20.9   13:30   ENE
23  27.7  34.8   14:50  21.4   00:00   0.0   9.4   0.0  12.9  59.5   22:30   NNW
24  21.9  27.1   15:40  19.4    6:10   0.0   3.6   0.0  15.3  53.1    0:10    NE
25  23.1  29.3   14:40  18.0    7:40   0.0   4.8   0.0   2.3  24.1   16:50     S
26  21.2  28.7   14:50  16.6   20:50   0.3   3.2   8.4   8.9  69.2   16:30   NNE
27  16.8  19.6   10:40  14.1   14:00   1.5   0.0   6.2  18.3  54.7    9:30   NNW
28  18.6  21.8   15:40  16.7    5:20   0.4   0.7   0.0  18.0  51.5   10:50   NNE
29  19.9  23.4   13:30  17.3    5:40   0.1   1.7   0.0  15.3  53.1   16:10   NNE
30  21.2  25.9   15:20  18.1    0:20   0.0   2.9   0.0  11.9  35.4   11:30     N
-------------------------------------------------------------------------------------
    24.3  34.8    23    14.1    27     2.3 183.0  34.0   6.9  77.2     2      NW

Max >=  32.0: 13
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.81 ON 17-09-14
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration




September 2014 Graphs

Temperature Graph


Pressure - Humidity Graph


Wind Graph


Rain Graph