MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Drosia   CITY: Drosia   STATE: Anthidonos-Chalkida 
ELEV:    25 m  LAT:  38° 29' 13" N  LONG:  23° 32' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.6  23.2   11:50  17.7    7:00   0.1   1.3   0.0  15.0  51.5   15:00   NNE
 2  19.7  24.1   13:10  16.7    7:30   0.2   1.5   0.0  15.8  46.7   14:10   NNE
 3  19.7  24.2   13:10  17.3    2:00   0.1   1.5   0.0   9.0  32.2   10:00    NE
 4  21.0  27.5   14:50  15.8    7:40   0.7   3.4   0.0   2.9  20.9   11:40   NNW
 5  22.6  29.3   14:30  17.5    6:50   0.1   4.3   0.0   1.8  24.1   20:40   NNW
 6  22.9  29.1   16:40  18.2    7:20   0.0   4.7   0.0   3.2  25.7   11:20    NW
 7  22.2  28.2   15:00  18.1   23:40   0.0   3.9  12.0   1.9  32.2   17:40   SSE
 8  20.1  24.7   17:30  18.2    0:30   0.0   1.8   8.2   0.0  14.5   16:40    NW
 9  21.3  27.9   14:50  17.2    8:00   0.1   3.1   0.0   1.8  22.5   19:00    NW
10  19.9  22.5   13:50  17.8    7:40   0.0   1.7   1.4   3.4  33.8   18:00     S
11  22.8  25.9   10:50  19.6   14:10   0.0   4.6  16.6   0.5  38.6   13:50     S
12  23.3  29.7   15:50  19.3    7:10   0.0   5.1   0.0   2.6  24.1   21:50   ESE
13  22.2  27.1   15:20  18.4   00:00   0.0   3.8   0.0   6.4  30.6   10:20   NNW
14  19.9  25.6   15:40  17.2    5:50   0.2   1.8   0.0   4.7  40.2   17:30    NE
15  20.0  25.8   14:50  15.7    7:50   0.7   2.4   0.0   4.2  32.2   12:40   NNW
16  19.0  22.7   12:30  16.6    8:20   0.4   1.1   0.0   2.7  24.1    4:20   NNE
17  19.6  25.6   14:50  15.4    8:10   0.8   2.0   0.0   0.5  17.7   16:30    NE
18  20.1  24.3   14:30  17.6    4:30   0.1   1.9   0.0   0.2  17.7   23:30    NE
19  20.9  24.5   13:10  19.0    8:10   0.0   2.6   0.0   3.5  25.7   16:50    NE
20  21.4  27.2   14:50  18.3    7:50   0.0   3.1   0.0   0.6  16.1   14:00     S
21  20.4  24.9   12:50  18.7    4:50   0.0   2.2   0.2   2.1  29.0   14:10   ENE
22  19.4  22.5   15:40  17.8    7:40   0.1   1.2  17.4   1.8  24.1   14:10     S
23  16.5  18.4    0:10  14.3   23:40   1.8   0.0  35.0  15.4  64.4   16:00   NNW
24  15.1  16.2   13:10  14.1    2:10   3.2   0.0   1.0  19.0  57.9    4:30   NNE
25  16.2  19.3   13:50  14.5   21:30   2.2   0.1   0.0  18.8  49.9   12:30   NNE
26  17.2  21.8   13:00  14.7    6:20   1.8   0.7   0.0  11.7  46.7    1:50   NNE
27  16.8  21.2   13:00  14.3    2:50   1.9   0.5   0.0  13.8  41.8   11:40     N
28  15.2  19.1   10:00  11.4   22:10   3.1   0.0   0.0  13.2  37.0   10:30   NNE
29  15.6  17.8   11:20  13.8    0:10   2.7   0.0   0.0  18.3  48.3    3:50   NNE
30  16.1  17.2   20:10  15.4   12:30   2.2   0.0   0.0  16.9  45.1   21:30    NE
31  15.5  16.7   11:50  14.7    5:50   2.8   0.0   0.0  19.0  53.1   18:20    NE
-------------------------------------------------------------------------------------
    19.4  29.7    12    11.4    28    25.4  60.3  91.8   7.4  64.4    23      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 35.00 ON 23-10-15
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration




Octomber 2015 Graphs

Temperature Graph


Pressure - Humidity Graph


Wind Graph


Rain Graph