MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Drosia   CITY: Drosia   STATE: Anthidonos-Chalkida 
ELEV:    10 m  LAT:  38° 48' 07" N  LONG:  23° 54' 09" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.0  21.6   11:30  15.1   23:50   0.5   1.2   0.0  17.9  77.2    9:10     W
 2  12.3  15.6    0:10   8.6   23:40   6.0   0.0   0.0   9.5  49.9    0:30    SW
 3  11.3  15.9   14:10   7.8    7:50   6.9   0.0   0.0   4.0  27.4    1:10   NNW
 4  12.4  17.3   15:30   8.1    5:20   5.9   0.0   0.0   7.1  33.8   12:00     S
 5  14.9  18.9   14:30  11.9    6:40   3.4   0.0   0.0   4.8  32.2   17:10   SSE
 6  14.5  18.1   13:10  10.6   23:50   3.8   0.0   1.0  11.6  61.2   16:10     W
 7  12.1  17.7   13:10   7.7    7:40   6.2   0.0   0.0   1.0  17.7    0:10    NE
 8  11.9  16.8   13:10   8.8   23:50   6.4   0.0   0.0   4.7  41.8   14:20    NE
 9   7.0   8.8    0:10   5.0   16:40  11.3   0.0   1.6  20.0  53.1    3:20    NE
10   3.6   5.3    0:10   0.9   12:50  14.8   0.0   6.4  25.7  74.0    9:20   NNE
11   3.9   6.8   13:00   1.4   10:50  14.4   0.0   0.6  22.7  72.4    8:50   NNE
12   5.6   6.9   23:30   4.3    0:20  12.7   0.0   0.0  21.7  59.5   13:50     N
13   7.9   9.6   11:10   6.9    0:10  10.3   0.0   0.0  18.0  49.9   16:10     N
14   8.4  10.9   15:00   7.1    4:50   9.8   0.0   1.0  14.3  43.5    5:50   NNE
15   8.8  12.2   15:10   6.4   00:00   9.4   0.0   0.0  10.1  29.0   10:50    NW
16   8.4  11.7   14:00   5.8    3:00   9.9   0.0   1.2   6.3  29.0   17:30    NW
17   6.3   8.4    0:40   2.2   23:20  12.0   0.0   0.0   8.9  40.2   16:40   ENE
18   3.1   5.7   13:00   1.8    4:30  15.2   0.0   0.0  19.6  54.7    2:20   NNE
19   5.7  10.2   15:40   1.3    2:00  12.6   0.0   0.0  16.4  53.1   10:40     N
20   9.2  13.8   14:20   5.0    7:20   9.1   0.0   0.0   6.3  27.4   13:30    NW
21   9.5  15.9   14:10   4.7    7:20   8.8   0.0   0.0   3.4  27.4   17:50   NNE
22  10.7  13.6   14:40   7.6    6:30   7.6   0.0   4.8   1.4  30.6   12:40   SSW
23  12.2  15.7   13:20   9.4   00:00   6.1   0.0   8.4   1.9  32.2    4:20    SE
24  11.3  15.0   12:40   9.0    1:20   7.0   0.0   0.0   0.8  16.1   16:10   ESE
25  12.4  18.3   14:50   8.1    4:40   5.8   0.0   1.6   1.9  35.4   15:20   ESE
26  10.6  15.6   12:50   7.3    5:50   7.7   0.0   8.0   1.4  27.4   14:10   SSW
27  10.1  11.4   10:40   9.0   23:00   8.2   0.0  21.6   0.0   1.6    0:10   SSW
28  10.9  14.0   16:30   8.6    4:10   7.4   0.0   0.8   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
     9.8  21.6     1     0.9    10   239.4   1.2  57.0   9.3  77.2     1     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.59 ON 27-02-15
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration




February 2015 Graphs

Temperature Graph


Pressure - Humidity Graph


Wind Graph


Rain Graph