MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: Drosia   CITY: Drosia   STATE: Anthidonos-Chalkida 
ELEV:    25 m  LAT:  38° 29' 13" N  LONG:  23° 32' 55" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.4  36.8   15:00  29.2    5:40   0.0  14.1   0.0  10.6  38.6   17:30   NNE
 2  30.3  33.1   16:20  26.9   00:00   0.0  12.0   0.0  13.0  41.8   13:50   NNE
 3  30.0  33.9   14:40  26.5   00:00   0.0  11.7   0.0  14.6  41.8   10:10     N
 4  30.3  34.8   15:10  26.4    0:10   0.0  12.1   0.0  14.0  46.7   12:20    NW
 5  31.5  36.3   15:20  27.1    6:50   0.0  13.2   0.0  14.2  41.8   16:40    NW
 6  30.8  34.9   14:50  27.1    7:50   0.0  12.5   0.0  18.0  46.7   17:10     N
 7  28.3  30.9   12:00  26.7    8:40   0.0  10.0   0.0  18.2  48.3    2:40    NW
 8  28.6  31.7   13:50  26.2    7:40   0.0  10.3   0.0  21.1  53.1   14:30   NNE
 9  29.7  33.6   13:10  26.2    7:00   0.0  11.4   0.0  15.6  48.3    7:10   NNE
10  30.1  34.6   16:10  25.7    7:20   0.0  11.7   0.0   8.7  30.6   11:30    NW
11  30.6  37.2   16:10  25.2    6:40   0.0  12.2   0.0   4.0  25.7   23:40   SSE
12  31.1  38.1   15:10  25.7    7:30   0.0  12.8   0.0   3.1  27.4   16:20     S
13  30.9  36.6   16:20  25.7    7:50   0.0  12.6   0.0   5.5  30.6   15:10    NW
14  30.4  37.3   15:50  25.1    7:40   0.0  12.1   0.0   4.7  32.2   13:50     S
15  29.9  35.9   16:00  25.4    7:10   0.0  11.6   0.0   5.3  27.4   13:10    NW
16  30.6  38.4   14:30  23.8    6:10   0.0  12.3   0.0   2.1  30.6   22:40   WSW
17  30.9  37.9   15:40  25.2    7:00   0.0  12.6   0.0   4.2  27.4   12:30   NNW
18  30.9  37.1   16:20  27.2   23:50   0.0  12.7   0.0   6.6  29.0   11:30     S
19  30.6  36.6   16:20  24.8    7:40   0.0  12.3   0.0   5.0  27.4   14:20   NNW
20  30.3  36.9   16:10  24.8    7:30   0.0  12.0   0.0   3.2  27.4   18:40     S
21  29.6  34.1   13:20  26.2   00:00   0.0  11.2   0.0   8.7  41.8   16:00    NE
22  26.8  31.7   15:30  22.8   10:10   0.0   8.5   0.8  10.5  40.2   20:30    NE
23  26.1  32.4   16:30  22.8    0:30   0.0   7.8   0.6   8.4  32.2   18:10    NW
24  26.4  30.9   12:40  22.6    6:30   0.0   8.1   0.0  10.3  38.6   14:20   NNE
25  27.3  32.1   14:50  23.7    4:00   0.0   9.0   0.0  15.6  41.8   13:10   NNE
26  27.6  32.1   13:10  22.9    3:20   0.0   9.3   0.0  15.3  48.3   15:20     N
27  27.4  31.2   14:40  24.6   23:20   0.0   9.1   0.0  19.6  54.7   17:00     N
28  28.0  33.0   15:20  24.2    6:30   0.0   9.7   0.0  14.5  41.8   12:40   NNW
29  28.0  33.3   15:40  24.1    6:50   0.0   9.7   0.0  17.4  53.1   12:50    NW
30  29.3  34.9   14:30  24.7    7:00   0.0  11.0   0.0  14.5  38.6   17:20   NNW
31  29.7  34.7   12:20  26.5   23:10   0.0  11.4   0.0  15.9  49.9   15:50   NNE
-------------------------------------------------------------------------------------
    29.5  38.4    16    22.6    24     0.0 346.9   1.4  11.0  54.7    27      NW

Max >=  32.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.79 ON 22-08-15
Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration




August 2015 Graphs

Temperature Graph


Pressure - Humidity Graph


Wind Graph


Rain Graph