ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Drosia  CITY: Drosia   STATE: Anthidonos-Chalkida  
ELEV:    10 m  LAT:  38° 48' 07" N  LONG:  23° 54' 09" E

               Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  16.0   9.1  12.0   0.0   195     0  21.1  22   4.8   28    0    0    0    0
 14  2  17.3   9.2  12.5   0.0   162     0  22.9  10   5.5    6    0    0    0    0
 14  3  18.2   9.3  13.2   0.0   157     0  26.6  19   6.6   11    0    0    0    0
 14  4  21.5  12.2  16.4   0.0    59     4  26.1  24   7.8   12    0    0    0    0
 14  5  27.4  16.2  21.3   0.0     1    95  34.7  28  12.2   17   15    0    0    0
 14  6  32.3  20.4  25.8   0.0     2   227  42.3  26  15.3    4   28    0    0    0
 14  7  34.5  23.4  28.6   0.0     0   319  39.2  30  20.4   15   31    0    0    0
 14  8  34.8  24.2  29.2   0.0     0   338  40.3  24  19.7    7   31    0    0    0
 14  9  30.2  20.3  24.3   0.0     2   182  34.8  23  14.1   27   26    0    0    0
 14 10  23.4  15.8  19.0   0.0    43    63  31.1  18  12.4   26    6    0    0    0
 14 11  18.4  12.6  15.0   0.0   107     8  23.8  13   8.7   25    0    0    0    0
 14 12  15.9   9.4  12.3   0.0   187     1  21.7   3   2.2   30    0    0    0    0
------------------------------------------------------------------------------------
        24.2  15.2  19.1   0.0   918  1240  42.3 Jun   2.2  Dec  137    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  51.4   0.0  12.4  15    15    7    0
 14  2  11.4   0.0   6.2   6     9    1    0
 14  3  72.4   0.0  25.0   3    10    8    1
 14  4  28.4   0.0  12.0  27    10    3    0
 14  5   4.6   0.0   1.2   3     6    0    0
 14  6  29.2   0.0  15.8   4     7    3    0
 14  7   1.4   0.0   1.4  15     1    0    0
 14  8  11.8   0.0  10.0   6     3    1    0
 14  9  34.0   0.0  11.8  17     6    4    0
 14 10  68.6   0.0  30.8   7    10    6    2
 14 11  98.0   0.0  41.0  14    13    5    2
 14 12 107.4   0.0  27.2   8    22   11    1
---------------------------------------------
       518.6   0.0  41.0  Nov  112   49    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   4.2  49.9   25    NW
 14  2   4.8  48.3    3   ENE
 14  3   5.7  56.3   20     N
 14  4   5.1  54.7   29    SW
 14  5   7.1  54.7   14   WNW
 14  6   7.2  56.3    9   NNW
 14  7   7.2  74.0    4   NNW
 14  8   7.1  62.8    6   NNW
 14  9   6.9  77.2    2     N
 14 10   8.1  64.4   24     N
 14 11   4.7  46.7   13     N
 14 12   5.5  64.4   30     N
------------------------------
         6.1  77.2  Sep   NNW




2014 Graphs

Temperature Graph


Pressure - Humidity Graph


Wind Graph


Rain Graph